24 hours gyre flow cycle illustrated
Specification
Model | MJ-GF2K | MJ-GF4K |
Dimension | L223 x W72 x H38mm L8.78 x W2.83 x H1.5inch | L308 x W80 x H43mm L12.1 x W3.15 x H1.69inch |
Power Consumption | 25w | 45w |
Flow Rate | 7,000 L/H (1,849 US Gal/H) | 15,000 L/H (3,962 US Gal/H) |
Suitable for Aquarium | 50-250L /13-66 US Gal | 50-450L /13-118 US Gal |
Weight (Pump Unit) | 457g/16.1oz | 711g/25.1oz |
Glass Thickness : Standard | 15mm/0.59inch | 20mm/0.79inch |
Power Supply Unit | Input: 100-240V/ 50-60HZ Output: 24V/2A | Input: 100-240V/ 50-60HZ Output: 24V/2.5A |
Maxspect Gyre Jump
PreçoA partir de €189,00